MetaTrader 4 Forex Brokers
A list of Forex brokers which support MetaTrader 4 Forex trading software as a primary Forex trading platform. MetaTrader 4 allows Forex traders a very flexible trading environment including Forex trading automation with MT4 expert advisors
InstaForex — Forex Broker
| Company: | InstaForex |
| On-line since: | 2008 |
| Country of origin: | British Virgin Islands |
| Regulation: | Regulated by Russian FFMS. |
| Payment options: | Moneybookers, wire transfer, credit cards, Liberty Reserve, WebMoney and RuPay |
| Minimum account size: | $1 |
| Minimum lot size: | 0.01 |
| Leverage: | from 1:1 to 1:500 |
| Spreads: | 3 pips on EUR/USD |
Advantages:
- MetaTrader 4 trading platform
- 6% interest rate on deposit
- Flexible leverage
- Wide range of funding options
- Islamic (no interest) accounts available
- Rich bonus system
Disadvantages:
- No important disadvantages
Click here to open an account with InstaForex
Forex4you — Forex Broker
| Company: | E-Global Trade & Finance Group, Inc. |
| On-line since: | 2007 |
| Country of origin: | United Kingdom |
| Regulation: | Unregulated |
| Payment options: | WebMoney, Liberty Reserve, e-gold, credit cards and bank wire |
| Minimum account size: | $1 |
| Minimum lot size: | 0.0001 lots |
| Leverage: | up to 1:500 |
| Spreads: | 2 pips on EUR/USD |
Advantages:
- MetaTrader 4 platform
- Interest rate on account balance
- Muslim-friendly accounts with no overnight interest
- Extremely low minimum account size and trade amount
Disadvantages:
- No important disadvantages
Click here to open an account with Forex4you
FXOpen — Forex Broker
| Company: | FXOpen Investments Inc. |
| On-line since: | 2005 |
| Country of origin: | Mauritius |
| Regulation: | Regulated by Financial Service Commission (FSC) of Mauritius. |
| Payment options: | Liberty Reserve, WebMoney, CashU, and wire transfer |
| Minimum account size: | $1 |
| Minimum lot size: | 0.001 lot |
| Leverage: | from 1:1 to 1:500 |
| Spreads: | 2 pips on EUR/USD |
Advantages:
- MetaTrader 4 Forex broker
- ECN Forex broker
- Traders contests and competitions
- Bonus for real trader account opening
- Muslim Forex broker – no-overnight interest accounts
- WebMoney funds deposit/withdraw option
- Futures trading is available
- Start trading with as little as $1
Disadvantages:
- No important disadvantages
Click here to open an account with FXOpen
MasterForex — Forex Broker
| Company: | Beaverhead Financial Inc. |
| On-line since: | 2006 |
| Country of origin: | Russia |
| Regulation: | Unregulated |
| Payment options: | PayPal, Wire transfer, WebMoney and Liberty Reserve |
| Minimum account size: | $1 |
| Minimum lot size: | 0.001 lot |
| Leverage: | up to 1:500 |
| Spreads: | 2 pips on EUR/USD |
Advantages:
- MetaTrader 4 trading platform
- Trading from $1
- Muslim-friendly Forex accounts
- WebMoney and Liberty Reserve deposit/withdrawal options
Disadvantages:
- No important disadvantages
Click here to open an account with MasterForex
EFOREX — Forex Broker
| Company: | EFOREX Inc. |
| On-line since: | 2009 |
| Country of origin: | Panama |
| Regulation: | Unregulated |
| Payment options: | Moneybookers, wire transfer and credit cards |
| Minimum account size: | $25 |
| Minimum lot size: | 0.01 lot |
| Leverage: | from 1:1 to 1:400 |
| Spreads: | Variable — from 0.5 to 3 pips on EUR/USD |
Advantages:
- MetaTrader and WinTrader trading platforms
- Islamic accounts available on request
Disadvantages:
- No important disadvantages














